| Pedigree Of A Star Array | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| RS
Spanish Combo 2753320 | Spanish Array 1661043 | Skip's Barber 0772182 | Unknown |
| Unknown | |||
| Spanish Galla 1152850 | Unknown | ||
| Unknown | |||
| Impressive Punk 1451907 | Mr Impressive 1019718 | Unknown | |
| Unknown | |||
| Renee' Cogdell 0681342 | Unknown | ||
| Unknown | |||
| A
Star Affair 2322263 | Dandy Seeker 1008150 | Goldseeker Bars 0320700 | Unknown |
| Unknown | |||
| Dixie Suwanee 0328620 | Unknown | ||
| Unknown | |||
| Grand Affair 1575951 | Grand Bonanza 0749229 | Unknown | |
| Unknown | |||
| Miss
Dyna Beware 0872879 | Unknown | ||
| Unknown | |||
| Produced using Breeders Assistant for Horses software (tel: +44 1223 514074), Standard Edition licensed to Scott Smiley. | |||